8763 51 Ave NW
Edmonton, AB Canada
TALK TO AN EXPERT
+1780 952 9345
Office Hour L 10:00 am – 5:30 pm
info@fusionglobalconsultancy.com
+9203343187424
info@fusionglobalconsultancy.com
Institutes | State | Campuses | Intake |
University Of North Texas | Texas | Denton | Jan, Mar, Aug |
Kings Education | Jan, Sep | ||
University of Kansas | Kansas | Lawrence | Jan, May, Aug |
University of Utah | California | Stockton | August, January |
Utah Tech University | Utah | Salt Lake City, Utah | August, January |
Virginia Wesleyan University | |||
Washington and Jefferson College | Pennsylvania | Washington | August, January |
Whittier College | |||
Western Oregon University | Oregon | Monmouth | August, January |
Wilson College | Pennsylvania | Chambersburg. PA | August, January |
Western New England University | |||
University of Wyoming | Laramie | January, May, August | |
York College of Pennsylvania | |||
Lakeland University | Baltimore | Maryland | August, January |
Louisiana State University | Louisiana | Baton Rouge | August, January |
Lycoming College | |||
Missouri University of Science and Technology | |||
Oklahoma City University | |||
Palm Beach Atlantic University | |||
Robert Morris University | pennsylvania | Moon Township | August, January |
Roosevelt University | Illinois | Chicago | August, January |
Randolph College | |||
Southwestern University | Texas | Georgetown | August, January |
St. Thomas Aquinas College | NY | Sparkill | August, January |
Schreiner University | |||
Towson University | Maryland | Towson | August, January |
Trinity Christian College | |||
Tusculum University | |||
University of Charleston | |||
University of Central Florida | Florida | Orlando | August, January |
University of Dayton | Ohio | Dayton | August, January |
University of Nevada, Reno | |||
University of Illinois at Chicago | Illinois | Chicago | August, January |
University of Kansas | Kansas | Lawrence | August, January |
University of Lynchburg | Virginia | Lynchburg | August, January |
University of Saint Mary | Massachussetts | Amherst | August, January |
University of Massachusetts Boston | Massachusetts | Boston | August, January |
University of South Carolina | Mississippi | Oxford | August, January |
University of the Pacific | South Carolina | Columbia | August, January |
TABLE 1 | ||
COPIES OF THE BELOW DOCUMENTS TO BE SEND TO THE COLLEGE: DOCUMENT | DETAILS | ATTESTATIONS |
PASSPORT COPY | VALID FOR 2 YEARS | NOTARY PUBLIC CYPRUS CONSULATE |
10TH AND 12TH GRADE MARK SHEETS | 50% AND ABOVE AVERAGE IN THE 10TH AND 12TH GRADE MARK SHEET | FROM SCHOOL OR EDUCATIONAL BOARD MINISTRY OF FOREIGN AFFAIRS CYPRUS CONSULATE |
TABLE 2 | ||
ORIGINALS OF THE BELOW DOCUMENTS TO BE SEND TO THE COLLEGE: DOCUMENT | DETAILS | ATTESTATIONS |
POLICE CLEARANCE CERTIFICATE | NOT TO EXCEED 6 MONTHS BEFORE THE BEGINNING OF THE SEMESTER AND IN ENGLISH LANGUAGE | BY THE POLICE MINISTRY OF FOREIGN AFFAIRS CYPRUS CONSULATE |
BANK LETTER | €7000 IN ACCOUNT OF THE STUDENT LETTER TO MENTIONED STUDENT'S NAME ACCOUNT NUMBER AND THAT HE IS FINANCIALLY CAPABLE TO COVER HIS STUDIES | FROM THE BANK FROM THE NOTARY MINISTRY OF FOREIGN AFFAIRS CYPRUS CONSULATE |
BANK STATEMENT | €7000 WITH TRANSACTIONS TO BE SHOWN AS FINAL BALANCE OR EVEN MORE, BALANCE TO BE THE SAME AS MENTIONED IN THE BANK LETTER. | FROM BANK FROM NOTARY MINISTRY OF FOREIGN AFFAIRS CYPRUS CONSULATE |
MEDICALS FROM A GOVERNMENTAL HOSPITAL IN: | HIV I & Il ANTIBODIES VDRL (SYPHILLIS) HBSAG (HEPATITIS B) ANTI-HCV (HEPATITIS C) X-RAY REPORT (TUBERCULOSIS) | MINISTRY OF HEALTH OR THE HOSPITAL MINISTRY OF FOREIGN AFFAIRS CYPRUS CONSULATE |
No. | EXAMINATION | PASSING MARK REQUIRED |
1 | IGCSE | MINIMUM MARK D |
2 | IELTS | MINIMUM MARK 5 |
3 | TOEFLIBT | MINIMUM MARK 70 |
4 | PASSWORD SKILLS TEST PLUS | 5.5 |
5 | ANGLIA EXAMINATIONS | MINIMUM INTERMEDIATE |
6 | MICHIGAN LANGUAGE ASSESSMENT (PROFICIENCY OF MICHIGAN) | WITH MINIMUM ECCE (52) |
7 | CAMBRIDGE CCE AS LEVEL ENGLISH LANGUAGE | WITH MINIMUM MARK C |
8 | UNIVERSITY OF CAMBRIDGE EXAMS | WITH MINIMUM PET- PRELIMINARY ENGLISH |
TABLE 1 | |
Fees and Other Expenses to be paid | |
Tuition Fees for 2 semesters (10 subjects) | € 5500 |
Application Fee (non-refundable) | € 100 |
Insurance (made in Cyprus only) | € 160 |
Medical Exams | € 80 |
College Registration Fee | € 100 |
Computer Lab (1 semester) | € 30 |
Transportation (From Larnaca Airport to Accommodation) | € 30 |
Uniform | € 50 |
Bank charges (non-refundable) | € 30 |
Total | € 6080 |
Refund - (Administration fee + application fee) | € 5480 |
TABLE 2 | |
Fees and Other Expenses to be paid for the 10subjects (12 months) | |
Tuition Fees for 2 semesters (10 subjects) | € 5500 |
Application Fee (non-refundable) | € 100 |
Insurance (made in Cyprus only) | € 160 |
Medical Exams | € 80 |
College Registration Fee | € 100 |
Computer Lab (1 semester) | € 30 |
Transportation (From Larnaca Airport to Accommodation) | € 30 |
Uniform | € 50 |
Bank Charges | €30 |
Total | € 6080 |
Refund- (Administration + Application fees) | € 5480 |
TABLE 3 | |
Tuition Fees | € 2000 |
Registration Fees | € 100 |
Medical Insurance | € 160 |
Welcome to Fusion Consulting, your trusted partner in making dreams of global education a reality
FOLLOW US
Copyright© 2023 All rights reserved.